Life's Abundance Daily Nutritional System Dog Food Feeding Chart:

Body Weight (lbs) Suggested Daily Feeding (cups) Daily Servings (small system) Daily Servings (large system) Daily Servings (exlarge system)
3 to 10 lbs 1/3 to 3/4 cup 79 to 35  days 211 to 94 days 480 to 213 days
10 to 20 lbs 3/4 to 1 1/3 cups 35 to 19  days 94 to 53 days 213 to 120 days
20 to 30 lbs 1 1/3 to 1 3/4 cups 19 to 15  days 53 to 40 days 120 to 91 days
30 to 40 lbs 1 3/4 to 2 1/4 cups 15 to 11  days 40 to 31 days 91 to 71 days
40 to 60 lbs 2 1/4 to 2 3/4 cups 11 to 9  days 31 to 26 days 71 to 58 days
60 to 80 lbs 2 3/4 to 3 1/3 cups 9 to 8  days 26 to 21 days 58 to 48 days
80 to 100 lbs* 3 1/3 to 3 3/4 cups 8 to 7  days 21 to 19 days 48 to 42 days

* 1/4 cups extra for each 10 lbs. of body weight over 100 lbs.
Days will vary by weight of dog.

Life's Abundance Daily Nutritional System Supplement Feeding Chart:

Body Weight (lbs) Suggested Daily Feeding (tablets) Daily Servings (small system) Daily Servings (large system) Daily Servings (exlarge system)
less than 20 lbs 1 tablet 30 days 60 days 120 days
20 to 40 lbs 2 tablets 15 days 30 days 60 days
40 to 60 lbs 3 tablets 10 days 20 days 40 days
60 to 80 lbs 4 tablets 7 days 15 days 30 days
over 80 lbs 4 tablets 7 days 15 days 30 days

Close Window